<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Dimpleton]]></title>
		<link>http://dimpleton.net/</link>
		<description><![CDATA[The most recent topics at Dimpleton.]]></description>
		<lastBuildDate>Tue, 31 Aug 2010 20:56:35 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[DRF on hold]]></title>
			<link>http://dimpleton.net/topic/133/new/posts/</link>
			<description><![CDATA[Hi guys,

I’ve been doing the DRFs every two weeks now for as well as I could, but I’ll be putting them on hold for now.

The problem is mainly that a two-week release schedule is very tight if there’s so much other stuff going on. I’m trying to cut some of that out but still I see myself every two week rushing another Dimp release that would have been so much better if I could spend more time on it.

I don’t mean to stop working on Dimp – in opposite – but this just isn’t the best development schedule. For now.

Cheers, and see you when the next update hits (which won’t be Friday as I’m attending a conference then).]]></description>
			<author><![CDATA[dummy@example.com (drlemon)]]></author>
			<pubDate>Tue, 31 Aug 2010 20:56:35 +0000</pubDate>
			<guid>http://dimpleton.net/topic/133/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Teleporting]]></title>
			<link>http://dimpleton.net/topic/144/new/posts/</link>
			<description><![CDATA[I recently transferred from a PC to Mac, and, by extension, from Pivot to Dimp. In Pivot everything is done frame by frame, which means one frame a figure can be somewhere and the next it can 'teleport' (for want of a better word) across the stage. Is there a way to edit frame by frame in Dimp?

I'm sorry if I have posted this in the wrong section, but I couldn't find a place to ask non software related questions. Also, first post, so I guess this means I'm not a Dimp forum virgin anymore.]]></description>
			<author><![CDATA[dummy@example.com (ChouxBox)]]></author>
			<pubDate>Thu, 12 Aug 2010 13:14:15 +0000</pubDate>
			<guid>http://dimpleton.net/topic/144/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Export]]></title>
			<link>http://dimpleton.net/topic/48/new/posts/</link>
			<description><![CDATA[Well i was wondering if Sijmen is going to make an export where you can export to .MOV, .AVI, or .MP4 or something like that instead of having Animated .GIFs because Animated .GIFs make the animation have a terrible quality. :)]]></description>
			<author><![CDATA[macfullmetal360@hotmail.com (cj81499)]]></author>
			<pubDate>Sun, 18 Jul 2010 11:58:29 +0000</pubDate>
			<guid>http://dimpleton.net/topic/48/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[how do u get more figures on dimp???]]></title>
			<link>http://dimpleton.net/topic/140/new/posts/</link>
			<description><![CDATA[ive  seen the videos in the library and some seem to have other figures, how do i get more on my dimp?]]></description>
			<author><![CDATA[dummy@example.com (cj81499)]]></author>
			<pubDate>Wed, 30 Jun 2010 12:13:27 +0000</pubDate>
			<guid>http://dimpleton.net/topic/140/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Help for change scale of a model !]]></title>
			<link>http://dimpleton.net/topic/143/new/posts/</link>
			<description><![CDATA[Hi, i want to post a question : its possible to change the scale of a figure ? This can be view  the figure change scale in animation ? On Droidz, there are BIG models, and i want to make it smaller. How to ?

Thanks


GilDev]]></description>
			<author><![CDATA[dummy@example.com (GilDev)]]></author>
			<pubDate>Sat, 22 May 2010 11:11:47 +0000</pubDate>
			<guid>http://dimpleton.net/topic/143/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[-Echo-]]></title>
			<link>http://dimpleton.net/topic/141/new/posts/</link>
			<description><![CDATA[Hello everyone, after a long-ish break from the forums, I have came back to notice this place is completely deserted.

If anyone s here would you tell me why you are not posting or why others are not posting? Thanks, zenmen5.]]></description>
			<author><![CDATA[dummy@example.com (Macfullmetal360)]]></author>
			<pubDate>Sun, 25 Apr 2010 22:55:18 +0000</pubDate>
			<guid>http://dimpleton.net/topic/141/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Can you hear the silence? Here’s why!]]></title>
			<link>http://dimpleton.net/topic/142/new/posts/</link>
			<description><![CDATA[Hi guys,

Just getting out a little update on all the silence of lately.

After releasing preview 1.10 I focussed a bit on a few other things which really needed attention, such as small things I had going, work and my social life.

But then something came up: a vacancy at a UK web development agency, one that I have for a long time very much respected. Just to see how far I’d get, I got my CV their way. Fast forward a few weeks, and I have a great job offer.

Now this agency is in the UK, and I am Dutch. Moving to another country is a huge hassle and I had to spend all my time and energy on it. Yet I am very sorry that I have kept you all in the dark for so long – I should have sent out some updates and let you know what was happening.

Now I live in beautiful Hampshire in the south of England. This area is stunningly beautiful, a great place for walking and cycling. I now also work full time, as opposed to part time.

Here’s what this all means for Dimp:
[list=*]
[*]I will continue developing Dimp.[/*]
[*]I now regard Dimp as more of a side project, considering the new day job.[/*]
[*]This means that at least for the foreseeable feature, Dimp will remain a preview and will remain free.[/*]
[/list]

And now, a roadmap for the near feature:
[list=*]
[*]Dimp will soon get an update with a more optimized core, a better timeline, and general UI improvements.[/*]
[*]The forum will be more closely integrated with the rest of the site. Think: commenting in the theatre.[/*]
[*]The next big feature for Dimp is obviously creating and editing features. This is high up on my list.[/*]
[/list]

Thoughts very much appreciated, feel free to comment or ask questions!]]></description>
			<author><![CDATA[dummy@example.com (Sean)]]></author>
			<pubDate>Sat, 20 Mar 2010 02:50:10 +0000</pubDate>
			<guid>http://dimpleton.net/topic/142/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Please help me, I do not understand.]]></title>
			<link>http://dimpleton.net/topic/138/new/posts/</link>
			<description><![CDATA[Hi,
I just found out about Dimp, and I am totally clueless as to how to use it. I saw the post on the keyframe system, and I understand that, but I don't understand how to use the app itself. Which buttons do I press? When? Thank you very much, you guys. :D]]></description>
			<author><![CDATA[dummy@example.com (Sijmen)]]></author>
			<pubDate>Fri, 12 Mar 2010 09:28:47 +0000</pubDate>
			<guid>http://dimpleton.net/topic/138/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[October 16, Dimp preview 1.10: show the Tiger some love]]></title>
			<link>http://dimpleton.net/topic/132/new/posts/</link>
			<description><![CDATA[[b]Dimp preview 1.10[/b] is finally here! And it’s on time, in some time zones at least, heh.

[url=http://imgur.com/0CxJd.png][img]http://imgur.com/0CxJd.png[/img][/url]

Citing the release notes:

This is a Mac OS X 10.4 Tiger-oriented update that greatly enhances the user interface (on Tiger) and addresses several issues.

[list=*]
[*]Enhanced interface on Tiger, looks much like the Leopard version now. Much cleaner.[/*]
[*]Fixed an issue that prevented a blank Dimp document from opening at startup in Tiger.[/*]
[*]Fixed an issue with the ghost image not disappearing when the mouse leaves the timeline, in Tiger.[/*]
[/list]

[b][url=http://files.hyzkia.com/Dimp%20preview%201.10.zip]Obligatory download link[/url][/b]

Lots o’ space down here for any comments :)]]></description>
			<author><![CDATA[dummy@example.com (Sijmen)]]></author>
			<pubDate>Thu, 11 Mar 2010 14:28:36 +0000</pubDate>
			<guid>http://dimpleton.net/topic/132/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Ceiling hit]]></title>
			<link>http://dimpleton.net/topic/139/new/posts/</link>
			<description><![CDATA[hey guys, my most decent animation i have, but its not very good.

[dimp=263]hit_ceiling.dimp[/dimp]]]></description>
			<author><![CDATA[dummy@example.com (TheSwain)]]></author>
			<pubDate>Sun, 17 Jan 2010 16:21:37 +0000</pubDate>
			<guid>http://dimpleton.net/topic/139/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[HELLO??!?!]]></title>
			<link>http://dimpleton.net/topic/136/new/posts/</link>
			<description><![CDATA[Seriously, in some of the categories it says our most recent post is from October,
we haven't had a Bi-weekly update for 2 Months, c'mon, I hope to see more dang people here for Christmas break.(Oh, Yeah, Happy 100 users)
Seriously Mad,
Zen]]></description>
			<author><![CDATA[dummy@example.com (zenmen5)]]></author>
			<pubDate>Fri, 01 Jan 2010 18:02:04 +0000</pubDate>
			<guid>http://dimpleton.net/topic/136/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[~ Pimp my Mac! ~       Terminal Hacks, Mods, and more!]]></title>
			<link>http://dimpleton.net/topic/47/new/posts/</link>
			<description><![CDATA[[h]Pimp my Mac![/h]

[b]Need help on turning your average Mac OS X into a sleek[er] and custom-looking one? You've come to the right place! At [u]Pimp my Mac[/u], you'll hopefully have all the resources you need, to get you start on PIMPING YOUR MAC![/b]

Pimp my Mac! will offer various links and resources to help you customize features on your Mac such as overall theme, Dock, icons, etc. and hopefully get you started with [b]Terminal Hacks and Mods[/b].

[b]Index:[/b]
- [url=http://dimpleton.net/post/645/#p645]Terminal Hacks.[/url]
- [url=http://dimpleton.net/post/646/#p646]Top Modifying Applications.[/url]
- [url=http://dimpleton.net/post/647/#p647]CandyBar[/url]
- [url=http://dimpleton.net/post/648/#p648]Check out the Pimpage![/url]]]></description>
			<author><![CDATA[dummy@example.com (Sijmen)]]></author>
			<pubDate>Thu, 24 Dec 2009 11:19:18 +0000</pubDate>
			<guid>http://dimpleton.net/topic/47/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Resizing]]></title>
			<link>http://dimpleton.net/topic/128/new/posts/</link>
			<description><![CDATA[Well, the title says it all, with the multiple figures (great update!)I have seen that when I put rifles on the screen it's the size of my own guy! So if you could make it so we could resize, it would be great! 
Thanks,
Zen]]></description>
			<author><![CDATA[dummy@example.com (Lumberage)]]></author>
			<pubDate>Wed, 23 Dec 2009 20:42:44 +0000</pubDate>
			<guid>http://dimpleton.net/topic/128/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Swordman]]></title>
			<link>http://dimpleton.net/topic/137/new/posts/</link>
			<description><![CDATA[This is a cool animation check to find out.....


[dimp=256]stick swordmen throwing shuriken.dimp[/dimp]]]></description>
			<author><![CDATA[dummy@example.com (Zerker)]]></author>
			<pubDate>Sun, 20 Dec 2009 06:22:46 +0000</pubDate>
			<guid>http://dimpleton.net/topic/137/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Hands on tutorial: adding extra figures (beginner level)]]></title>
			<link>http://dimpleton.net/topic/135/new/posts/</link>
			<description><![CDATA[Back to basics tutorial this time, on [b]adding extra figures[/b].

Dimp doesn’t have figure creation and editing features yet. You can however, import figures from Dimp or STK files.

Start out with a new animation:

[url=http://imgur.com/GccYV.png][img]http://imgur.com/GccYV.png[/img][/url]

Move the figure aside for a bit to make more room:

[url=http://imgur.com/03CFI.png][img]http://imgur.com/03CFI.png[/img][/url]

Then, drag in another Dimp file:

[url=http://imgur.com/AQjv0.png][img]http://imgur.com/AQjv0.png[/img][/url]

There’s the new figure:

[url=http://imgur.com/NhoP6.png][img]http://imgur.com/NhoP6.png[/img][/url]

You can also drag in STK files from Pivot:

[url=http://imgur.com/X1E7k.png][img]http://imgur.com/X1E7k.png[/img][/url]

Extra tips:
[list=*]
[*]You can find lots, and lots of figures at [url=http://droidz.org]Droidz[/url].[/*]
[*]You can delete a figure with the Delete Figure option from the Edit menu, when you have it selected.[/*]
[/list]

Good luck, have fun, and do post comments and questions if you have any!]]></description>
			<author><![CDATA[dummy@example.com (Sean)]]></author>
			<pubDate>Fri, 11 Dec 2009 21:58:42 +0000</pubDate>
			<guid>http://dimpleton.net/topic/135/new/posts/</guid>
		</item>
	</channel>
</rss>
